Rg |
Mannschaft |
1 | 2 | 3 | 4 |
MP |
BP | Bhz |
|---|---|---|---|---|---|---|---|---|
| 1 | (2110) | 4.0 (13) | 2.5 (8) | 2.5 (2) | 3.0 (3) | 8 | 12.0 | 17.0 |
| 2 | (1979) | 3.0 (14) | 1.5 (7) | 1.5 (1) | 2.5 (4) | 6 | 8.5 | 18.0 |
| 3 | (1811) | 3.0 (12) | 2.0 (5) | 2.5 (4) | 1.0 (1) | 5 | 8.5 | 18.0 |
| 4 | (1955) | 2.5 (11) | 2.0 (6) | 1.5 (3) | 1.5 (2) | 3 | 7.5 | 19.0 |
| 5 | (1834) | 4.0 (15) | 2.0 (3) | 3 | 6.0 | 19.0 | ||
| 6 | (1547) | 2.5 (9) | 2.0 (4) | 3 | 4.5 | 17.0 | ||
| 7 | (1671) | 2.5 (10) | 0.5 (2) | 2 | 3.0 | 18.0 | ||
| 8 | (2108) | 1.5 (1) | 0 | 1.5 | 18.0 | |||
| 9 | (1375) | 1.5 (6) | 0 | 1.5 | 14.0 | |||
| 10 | (1579) | 1.5 (7) | 0 | 1.5 | 13.0 | |||
| 11 | (1820) | 1.5 (4) | 0 | 1.5 | 12.0 | |||
| 12 | (1314) | 1.0 (3) | 0 | 1.0 | 14.0 | |||
| 13 | (1786) | 0.0 (1) | 0 | 0.0 | 17.0 | |||
| 14 | (1541) | 0.0 (2) | 0 | 0.0 | 15.0 | |||
| 15 | (-) | 0.0 (5) | 0 | 0.0 | 14.0 |
Powered by ChessLeagueManager




