Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1673) | 9 | 7 | 1 | 1 | 15 | 44.0 |
| 2 | (1623) | 9 | 6 | 1 | 2 | 13 | 41.0 |
| 5 | (1508) | 9 | 5 | 0 | 4 | 10 | 40.0 |
| 4 | (1567) | 9 | 4 | 2 | 3 | 10 | 39.0 |
| 3 | (1553) | 9 | 4 | 2 | 3 | 10 | 35.5 |
| 7 | (1514) | 9 | 4 | 1 | 4 | 9 | 36.0 |
| 6 | (1564) | 9 | 3 | 3 | 3 | 9 | 34.0 |
| 8 | (1535) | 9 | 3 | 2 | 4 | 8 | 32.0 |
| 9 | (1650) | 9 | 3 | 0 | 6 | 6 | 30.0 |
| 10 | (1563) | 9 | 0 | 0 | 9 | 0 | 25.5 |
Powered by ChessLeagueManager




