Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1845) | 9 | 8 | 1 | 0 | 17 | 46.0 |
| 2 | (1967) | 9 | 6 | 1 | 2 | 13 | 45.0 |
| 3 | (1816) | 9 | 4 | 2 | 3 | 10 | 37.0 |
| 4 | (1828) | 9 | 3 | 3 | 3 | 9 | 36.5 |
| 5 | (1748) | 9 | 4 | 1 | 4 | 9 | 30.5 |
| 6 | (2002) | 9 | 4 | 0 | 5 | 8 | 35.5 |
| 8 | (1830) | 9 | 3 | 2 | 4 | 8 | 34.0 |
| 7 | (1771) | 9 | 3 | 2 | 4 | 8 | 33.5 |
| 9 | (1756) | 9 | 2 | 1 | 6 | 5 | 29.5 |
| 10 | (1737) | 9 | 1 | 1 | 7 | 3 | 31.5 |
Powered by ChessLeagueManager




