Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1267) | 9 | 8 | 1 | 0 | 17 | 44.5 |
| 2 | (1437) | 9 | 8 | 0 | 1 | 16 | 48.0 |
| 3 | (1432) | 9 | 6 | 1 | 2 | 13 | 43.5 |
| 4 | (1415) | 9 | 5 | 1 | 3 | 11 | 44.5 |
| 5 | (1350) | 9 | 4 | 2 | 3 | 10 | 35.5 |
| 6 | (1157) | 9 | 2 | 2 | 5 | 6 | 29.0 |
| 8 | (1433) | 9 | 2 | 1 | 6 | 5 | 29.0 |
| 7 | (1311) | 9 | 2 | 1 | 6 | 5 | 26.0 |
| 9 | (1502) | 9 | 1 | 2 | 6 | 4 | 30.0 |
| 10 | (1150) | 9 | 0 | 3 | 6 | 3 | 24.0 |
Powered by ChessLeagueManager




