Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (2129) | 9 | 8 | 0 | 1 | 16 | 53.0 |
| 2 | (1999) | 9 | 8 | 0 | 1 | 16 | 48.5 |
| 3 | (1907) | 9 | 6 | 1 | 2 | 13 | 39.0 |
| 4 | (1869) | 9 | 4 | 1 | 4 | 9 | 36.5 |
| 5 | (1895) | 9 | 4 | 0 | 5 | 8 | 31.0 |
| 6 | (1880) | 9 | 2 | 3 | 4 | 7 | 32.0 |
| 7 | (1897) | 9 | 3 | 1 | 5 | 7 | 31.5 |
| 9 | (1876) | 9 | 2 | 2 | 5 | 6 | 32.5 |
| 8 | (1886) | 9 | 2 | 2 | 5 | 6 | 30.5 |
| 10 | (1764) | 9 | 1 | 0 | 8 | 2 | 25.5 |
Powered by ChessLeagueManager




