Rg |
Tln |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | (-) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 2 | 2 | (1910) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 3 | 3 | (1704) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 4 | 4 | (1657) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 5 | 5 | (1117) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 6 | 6 | (1200) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 7 | 7 | (1512) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 8 | 8 | Mannschaft 8 (-) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 9 | 9 | Mannschaft 9 (-) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 10 | 10 | Mannschaft 10 (-) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 11 | 11 | Mannschaft 11 (-) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 12 | 12 | Mannschaft 12 (-) | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Powered by ChessLeagueManager




