Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
|---|---|---|---|---|---|---|---|---|
| 1 | (2010) | 7 | 7 | 0 | 0 | 14 | 24.0 | 49.0 |
| 2 | (1651) | 7 | 4 | 2 | 1 | 10 | 17.5 | 54.0 |
| 3 | (1538) | 7 | 4 | 1 | 2 | 9 | 15.5 | 55.0 |
| 4 | (1685) | 7 | 3 | 2 | 2 | 8 | 15.5 | 52.0 |
| 5 | (1656) | 7 | 3 | 1 | 3 | 7 | 13.5 | 47.0 |
| 6 | (1595) | 7 | 2 | 3 | 2 | 7 | 13.0 | 50.0 |
| 7 | (1464) | 7 | 3 | 1 | 3 | 7 | 12.0 | 49.0 |
| 8 | (1543) | 7 | 3 | 0 | 4 | 6 | 11.5 | 49.0 |
| 9 | (1340) | 7 | 2 | 2 | 3 | 6 | 11.0 | 41.0 |
| 10 | (1365) | 7 | 2 | 2 | 3 | 6 | 10.5 | 53.0 |
| 11 | (1262) | 7 | 1 | 1 | 5 | 3 | 9.0 | 41.0 |
| 12 | (1200) | 7 | 0 | 1 | 6 | 1 | 1.0 | 35.0 |
Powered by ChessLeagueManager




