Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1848) | 9 | 7 | 1 | 1 | 15 | 37.0 |
| 2 | (1672) | 9 | 6 | 2 | 1 | 14 | 36.0 |
| 3 | (1643) | 9 | 6 | 1 | 2 | 13 | 32.0 |
| 4 | (1565) | 9 | 4 | 2 | 3 | 10 | 28.5 |
| 5 | (1606) | 9 | 4 | 1 | 4 | 9 | 27.0 |
| 6 | (1664) | 9 | 4 | 0 | 5 | 8 | 22.5 |
| 7 | (1704) | 9 | 3 | 1 | 5 | 7 | 24.0 |
| 8 | (1637) | 9 | 3 | 0 | 6 | 6 | 24.5 |
| 9 | (1526) | 9 | 3 | 0 | 6 | 6 | 21.0 |
| 10 | (1515) | 9 | 1 | 0 | 8 | 2 | 15.5 |
Powered by ChessLeagueManager




