Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
|---|---|---|---|---|---|---|---|---|
| 1 | (1663) | 5 | 4 | 0 | 1 | 8 | 13.5 | 27.0 |
| 2 | (1682) | 5 | 3 | 1 | 1 | 7 | 13.5 | 26.0 |
| 3 | (2180) | 4 | 2 | 1 | 1 | 5 | 8.0 | 30.0 |
| 4 | (2089) | 4 | 2 | 0 | 2 | 4 | 9.0 | 30.0 |
| 5 | (1798) | 2 | 1 | 1 | 0 | 3 | 5.0 | 28.0 |
| 6 | (1775) | 2 | 1 | 0 | 1 | 2 | 5.0 | 28.0 |
| 7 | (1873) | 2 | 1 | 0 | 1 | 2 | 3.5 | 27.0 |
| 8 | (1886) | 2 | 1 | 0 | 1 | 2 | 2.5 | 26.0 |
| 9 | (1571) | 2 | 1 | 0 | 1 | 2 | 1.5 | 26.0 |
| 10 | (1387) | 2 | 0 | 1 | 1 | 1 | 2.5 | 24.0 |
| 11 | (2081) | 1 | 0 | 1 | 0 | 1 | 2.0 | 25.0 |
| 12 | (1162) | 1 | 0 | 1 | 0 | 1 | 2.0 | 22.0 |
| 13 | (1725) | 1 | 0 | 0 | 1 | 0 | 1.5 | 20.0 |
| 14 | (1587) | 1 | 0 | 0 | 1 | 0 | 1.5 | 19.0 |
| 15 | (1543) | 1 | 0 | 0 | 1 | 0 | 1.0 | 20.0 |
| 16 | (1718) | 1 | 0 | 0 | 1 | 0 | 0.5 | 20.0 |
| 17 | (1436) | 1 | 0 | 0 | 1 | 0 | 0.5 | 19.0 |
| 18 | (1324) | 1 | 0 | 0 | 1 | 0 | 0.0 | 22.0 |
| 19 | (1470) | 1 | 0 | 0 | 1 | 0 | 0.0 | 20.0 |
| 20 | (1329) | 1 | 0 | 0 | 1 | 0 | 0.0 | 19.0 |
Powered by ChessLeagueManager




