Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
MP |
BP | Bhz |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (2115) | 4.0 (12) | 2.5 (10) | 2.0 (2) | 3.0 (3) | 3.5 (6) | 4.0 (4) | 2.5 (7) | 13 | 21.5 | 55.0 |
| 2 | (1956) | 4.0 (9) | 3.0 (4) | 2.0 (1) | 3.0 (7) | 2.5 (10) | 1.5 (3) | 3.0 (8) | 11 | 19.0 | 59.0 |
| 3 | (2093) | 2.0 (6) | 4.0 (8) | 3.0 (4) | 1.0 (1) | 2.0 (9) | 2.5 (2) | 4.0 (10) | 10 | 18.5 | 60.0 |
| 4 | (1902) | 4.0 (7) | 1.0 (2) | 1.0 (3) | 4.0 (12) | 2.0 (5) | 0.0 (1) | 4.0 (9) | 8 | 16.0 | 61.0 |
| 5 | (1702) | 2.0 (11) | 1.0 (6) | 4.0 (13) | 2.0 (8) | 1.0 (4) | 3.0 (14) | 3.0 (12) | 8 | 16.0 | 35.0 |
| 6 | (1634) | 2.0 (3) | 3.0 (5) | 1.5 (10) | 3.0 (11) | 0.5 (1) | 1.5 (8) | 4.0 (14) | 7 | 15.5 | 50.0 |
| 7 | (1578) | 0.0 (4) | 4.0 (13) | 3.0 (8) | 1.0 (2) | 3.0 (11) | 2.0 (10) | 1.5 (1) | 7 | 14.5 | 54.0 |
| 8 | (1681) | 4.0 (14) | 0.0 (3) | 1.0 (7) | 2.0 (5) | 3.0 (13) | 2.5 (6) | 1.0 (2) | 7 | 13.5 | 46.0 |
| 9 | (1528) | 0.0 (2) | 4.0 (14) | 2.5 (12) | 1.5 (10) | 2.0 (3) | 3.5 (11) | 0.0 (4) | 7 | 13.5 | 46.0 |
| 10 | (1748) | 2.5 (13) | 1.5 (1) | 2.5 (6) | 2.5 (9) | 1.5 (2) | 2.0 (7) | 0.0 (3) | 7 | 12.5 | 58.0 |
| 11 | (1121) | 2.0 (5) | 1.5 (12) | 4.0 (14) | 1.0 (6) | 1.0 (7) | 0.5 (9) | 3.0 (13) | 5 | 13.0 | 37.0 |
| 12 | (1555) | 0.0 (1) | 2.5 (11) | 1.5 (9) | 0.0 (4) | 4.0 (14) | 2.0 (13) | 0.0 (5) | 5 | 10.0 | 44.0 |
| 13 | (1283) | 1.5 (10) | 0.0 (7) | 0.0 (5) | 4.0 (14) | 1.0 (8) | 2.0 (12) | 1.0 (11) | 3 | 9.5 | 39.0 |
| 14 | (1136) | 0.0 (8) | 0.0 (9) | 0.0 (11) | 0.0 (13) | 0.0 (12) | 0.0 (5) | 0.0 (6) | 0 | 0.0 | 42.0 |
Powered by ChessLeagueManager




